UNS S31254 Concentric Swaged Nipple DN75 – DN50
Short Description
Model No.: UNS-S31254-Concentric-Swaged-Nipple-75-DN50
China Concentric Swaged Nipple Manufacturer www.metallicsteel.com offers UNS S31254 Concentric Swaged Nipple, DN75 – DN50.
Tags:
Key Specifications / Features
Type: Concentric Swaged Nipple
Material: 254 SMO (UNS S31254/WNR 1.4547)
Size:3 Inch X 2 Inch (DN75 – DN50)
Ends: Bevel Ends
Typical Chemical Composition (% by weight) Of 254 SMO (UNS S31254/WNR 1.4547)
Title | UNS | Werkstoff | C | Si | Mn | P | S | Cr | Ni | Mo | Cu | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|
316L | S31603 | 1.4404 | 0.03 | 1 | 2 | 0.045 | 0.015 | 17.5 | 11.5 | 2.25 | – | – |
317L | S31703 | 1.4439 | 0.03 | 1 | 2 | 0.045 | 0.3 | 19 | 13 | 3.5 | – | – |
904L | N08904 | 1.4539 | 0.02 | 1 | 2 | 0.045 | 0.035 | 21 | 25.5 | – | – | – |
254 SMO | S31254 | 1.4547 | <0.02 | 0.7 | 1 | 0.3 | 0.01 | 20 | 18 | 6.1 | 0.75 | 0.2 |
625 | N06625 | 2.4856 | 0.1 | 0.5 | 0.5 | 0.015 | 0.5 | 21.5 | 58 | 8.5 | – | – |
C276 | N10276 | 2.4819 | 0.01 | 0.08 | 1 | 0.04 | 0.03 | 15.5 | 55 | 16 |
Co 2.5 |
W 3.75 |
Physical Properties (Room Temperature) Of 254 SMO (UNS S31254/WNR 1.4547)
Specific Heat (0-100°C) | 500 | J.kg-1.°K-1 |
Thermal Conductivity | 14 | W.m -1.°K-1 |
Thermal Expansion | 16.5 | mm/m/°C |
Modulus Elasticity | 196 | GPa |
Electrical Resistivity | 8.5 | μohm/cm |
Density | 8.0 | g/cm3 |
Mechanical Properties Of 254 SMO (UNS S31254/WNR 1.4547)
Temper | Annealed | |
---|---|---|
Tensile Rm | 98 | ksi (min) |
Tensile Rm | 675 | MPa (min) |
R.p. 0.2% Yield | 45 | ksi (min) |
R.p. 0.2% Yield | 310 | MPa (min) |
Elongation (2” or 4D gl) |
35 | % (min) |