ASME B16.5 A182 F316L WNRF Flange DN500 SCH100 Class900
Short Description
Model No.: F316L-WNRF-Flange-DN500-SCH100-Class900
China Welding Neck Flange Manufacturer www.metallicsteel.com offers ASME B16.5 A182 F316L WNRF Flange, DN500, SCH100, Class900.
Key Specifications / Features
Type: F316L WNRF Flange
Material: 316L (UNS S31603)
Pressure: 900#
Size: DN500 (20″)
Standard: ASME B16.5
Ends: Raised Face
Chemical Composition and Mechanical Property for 316L |
|||||||||||
Steel Grade |
Chemical Composition |
Mechanical Performance |
|||||||||
C(Max) |
Si(Max) |
Mn(Max) |
P(Max) |
S(Max) |
Ni |
Cr |
N(Max) |
Mo |
Tensile Strength |
Yield Strength |
|
Mpa |
Mpa |
||||||||||
316L |
0.03 |
0.75 |
2.00 |
0.045 |
0.03 |
10.0–14.0 |
16.0–18.0 |
0.1 |
2.00–3.00 |
485 |
170 |
Dimensions of ANSI/ASME B16.5 Class 900 Weld Neck Flange
Size in Inch | Size in mm | Outer Diameter | Flange Thickness | Hub OD | Weld Neck OD | Welding Neck Length | Bore | RF Diameter | RF Height | PCD | Weld Face |
A | B | C | D | E | F | G | H | I | J | ||
1/2 | 15 | 120 | 22.3 | 38 | 21.3 | 60 | Refer Note | 34.9 | 7 | 82.6 | 1.6 |
3/4 | 20 | 130 | 25.4 | 44 | 26.7 | 70 | 42.9 | 7 | 88.9 | 1.6 | |
1 | 25 | 150 | 28.6 | 52 | 33.4 | 73 | 50.8 | 7 | 101.6 | 1.6 | |
1 1/4 | 32 | 160 | 28.6 | 64 | 42.2 | 73 | 63.5 | 7 | 111.1 | 1.6 | |
1 1/2 | 40 | 180 | 31.8 | 70 | 48.3 | 83 | 73 | 7 | 123.8 | 1.6 | |
2 | 50 | 215 | 38.1 | 105 | 60.3 | 102 | 92.1 | 7 | 165.1 | 1.6 | |
2 1/2 | 65 | 245 | 41.3 | 124 | 73 | 105 | 104.8 | 7 | 190.5 | 1.6 | |
3 | 80 | 265 | 47.7 | 133 | 88.9 | 117 | 127 | 7 | 203.2 | 1.6 | |
4 | 100 | 310 | 54 | 162 | 114.3 | 124 | 157.2 | 7 | 241.3 | 1.6 | |
5 | 125 | 375 | 73.1 | 197 | 141.3 | 156 | 185.7 | 7 | 292.1 | 1.6 | |
6 | 150 | 395 | 82.6 | 229 | 168.3 | 171 | 215.9 | 7 | 317.5 | 1.6 | |
8 | 200 | 485 | 92.1 | 292 | 219.1 | 213 | 269.9 | 7 | 393.7 | 1.6 | |
10 | 250 | 585 | 108 | 368 | 273 | 254 | 323.8 | 7 | 482.6 | 1.6 | |
12 | 300 | 675 | 123.9 | 451 | 323.8 | 283 | 381 | 7 | 571.5 | 1.6 | |
14 | 350 | 750 | 133.4 | 495 | 355.6 | 298 | 412.8 | 7 | 635 | 1.6 | |
16 | 400 | 825 | 146.1 | 552 | 406.4 | 311 | 469.9 | 7 | 704.8 | 1.6 | |
18 | 450 | 915 | 162 | 597 | 457 | 327 | 533.4 | 7 | 774.7 | 1.6 | |
20 | 500 | 985 | 177.8 | 641 | 508 | 356 | 584.2 | 7 | 831.8 | 1.6 | |
24 | 600 | 1170 | 203.2 | 762 | 610 | 406 | 692.2 | 7 | 990.6 | 1.6 |
Note: Welding Neck bore is derived from the pipe schedule
This method is used for detection of welding discontinuities (material discontinuities) appearing on the surface of a welded connector. This test is done following a visual testing of a welded connector and used mainly for both ferromagnetic and non-ferromagnetic materials.
PT – PENETRATION TESTING