ASME B16.5 A182 F316L WN RTJ Flange DN100 Sch160 Class1500
Short Description
Model No.: F316L-WN RTJ-Flange-DN100-Sch160-Class1500
China Welding Neck Flange Manufacturer www.metallicsteel.com offers ASME B16.5 A182 F316L WN RTJ Flange, DN100, Sch160, Class1500.
Key Specifications / Features
Type: 316L WN RTJ Flange
Material: A182 F316L
Pressure: 1500#
Size: DN100 (4″)
Standard: ASME B16.5
Ends: Ring Type Joint
Chemical Composition and Mechanical Property for 316L |
|||||||||||
Steel Grade |
Chemical Composition |
Mechanical Performance |
|||||||||
C(Max) |
Si(Max) |
Mn(Max) |
P(Max) |
S(Max) |
Ni |
Cr |
N(Max) |
Mo |
Tensile Strength |
Yield Strength |
|
Mpa |
Mpa |
||||||||||
316L |
0.03 |
0.75 |
2.00 |
0.045 |
0.03 |
10.0–14.0 |
16.0–18.0 |
0.1 |
2.00–3.00 |
485 |
170 |
Dimensions of WN RTJ Flange Class 1500
Size in Inch | Size in mm | Outer Dia. | Flange Thickness | Hub OD | Weld Neck OD | Welding Neck Length | RTJ RF Dia | RTJ RF Height | PCD | RTJ Pitch dia | RTJ Depth | RTJ Width | Bore |
A | B | C | D | E | F | G | H | I | J | K | L | ||
1/2 | 15 | 120 | 22.3 | 38 | 21.3 | 60 | 60.5 | 6.35 | 82.6 | 39.67 | 6.35 | 8.74 | Refer Note |
3/4 | 20 | 130 | 25.4 | 44 | 26.7 | 70 | 66.5 | 6.35 | 88.9 | 44.45 | 6.35 | 8.74 | |
1 | 25 | 150 | 28.6 | 52 | 33.4 | 73 | 71.5 | 6.35 | 101.6 | 50.8 | 6.35 | 8.74 | |
1 1/4 | 32 | 160 | 28.6 | 64 | 42.2 | 73 | 81 | 6.35 | 111.1 | 60.33 | 6.35 | 8.74 | |
1 1/2 | 40 | 180 | 31.8 | 70 | 48.3 | 83 | 92 | 6.35 | 123.8 | 68.27 | 6.35 | 8.74 | |
2 | 50 | 215 | 38.1 | 105 | 60.3 | 102 | 124 | 7.92 | 165.1 | 95.25 | 7.92 | 11.91 | |
2 1/2 | 65 | 245 | 41.3 | 124 | 73 | 105 | 137 | 7.92 | 190.5 | 107.95 | 7.92 | 11.91 | |
3 | 80 | 265 | 47.7 | 133 | 88.9 | 117 | 168 | 7.92 | 203.2 | 136.53 | 7.92 | 11.91 | |
4 | 100 | 310 | 54 | 162 | 114.3 | 124 | 194 | 7.92 | 241.3 | 161.93 | 7.92 | 11.91 | |
5 | 125 | 375 | 73.1 | 197 | 141.3 | 156 | 229 | 7.92 | 292.1 | 193.68 | 7.92 | 11.91 | |
6 | 150 | 395 | 82.6 | 229 | 168.3 | 171 | 248 | 9.53 | 317.5 | 211.14 | 9.53 | 13.49 | |
8 | 200 | 485 | 92.1 | 292 | 219.1 | 213 | 318 | 11.13 | 393.7 | 269.88 | 11.13 | 16.66 | |
10 | 250 | 585 | 108 | 368 | 273 | 254 | 371 | 11.13 | 482.6 | 323.85 | 11.13 | 16.66 | |
12 | 300 | 675 | 123.9 | 451 | 323.8 | 283 | 438 | 14.27 | 571.5 | 381 | 14.27 | 23.01 | |
14 | 350 | 750 | 133.4 | 495 | 355.6 | 298 | 489 | 15.88 | 635 | 419.1 | 15.88 | 26.97 | |
16 | 400 | 825 | 146.1 | 552 | 406.4 | 311 | 546 | 17.48 | 704.8 | 469.9 | 17.48 | 30.18 | |
18 | 450 | 915 | 162 | 597 | 457 | 327 | 613 | 17.48 | 774.7 | 533.4 | 17.48 | 30.18 | |
20 | 500 | 985 | 177.8 | 641 | 508 | 356 | 673 | 17.48 | 831.8 | 584.2 | 17.48 | 33.32 | |
24 | 600 | 1170 | 203.2 | 762 | 610 | 406 | 794 | 20.62 | 990.6 | 692.15 | 20.62 | 36.53 |
Note: Welding Neck bore is derived from the pipe schedule
This method is used for detection of welding discontinuities (material discontinuities) appearing on the surface of a welded connector. This test is done following a visual testing of a welded connector and used mainly for both ferromagnetic and non-ferromagnetic materials.PT – PENETRATION TESTING