100-16-01-1-B GOST 33259-2015 904L Plate Flange 4″ 1.6MPa
Short Description
Model No.: GOST-33259-2015-904L-Plate-Flange-4"-1.6MPa
China Plate Flange Manufacturer www.metallicsteel.com offers 100-16-01-1-B GOST 33259-2015 904L Plate Flange, 4″, 1.6MPa.
Key Specifications / Features
Type: GOST 33259-2015 Plate Flange
Material: 904L
Standard: GOST 33259-2015
Pressure: PN16
Size: 4″ (DN100)
Composition ranges of grade 904L stainless steels
Grade |
C |
Mn |
Si |
P |
S |
Cr |
Mo |
Ni |
Cu |
|
904L |
min. max. |
– 0.02 |
– 2 |
– 1 |
– 0.045 |
– 0.035 |
19 23 |
4 5 |
23 28 |
1 2 |
Mechanical properties of grade 904L stainless steels
Grade |
Tensile Strength (MPa) min |
Yield Strength 0.2% Proof (MPa) min |
Elongation (% in 50mm) min |
Hardness |
|
Rockwell B (HR B) |
Brinell (HB) |
||||
904L |
490 |
220 |
36 |
70-90 typical |
150 |
Flange GOST 33259 type 01, pressure PN 6/10

Diameter conditional (DN), mm | Outer diameter (D), mm | Diameter of spacing (D0), mm | Diameter internal (dB), mm | Flange thickness (b), mm | Size of fastener (d0), mm | Number of mounting holes (n), pcs | Weight of one flange, kg |
---|---|---|---|---|---|---|---|
15 | 80/95 | 55/65 | nineteen | 10/10 | 11/14 | 4/4 | 0.3 / 0.5 |
20 | 90/105 | 65/76 | nineteen | 12/12 | 11/14 | 4/4 | 0.5 / 0.7 |
25 | 100/115 | 75/85 | nineteen | 12/12 | 11/14 | 4/4 | 0.6 / 0.9 |
32 | 120/135 | 90/100 | 39 | 13/14 | 14/18 | 4/4 | 1.1 / 1.4 |
40 | 130/145 | 100/110 | 46 | 13/15 | 14/18 | 4/4 | 1.2 / 2 |
50 | 140/160 | 110/125 | 59 | 13/15 | 14/18 | 4/4 | 1.3 / 2.1 |
65 | 160/180 | 130/145 | 78 | 13/17 | 14/18 | 4/4 | 1.6 / 2.8 |
80 | 180/195 | 150/160 | 91 | 15/17 | 18/18 | 4/4 | 2.4 / 3.2 |
100 | 205/215 | 170/180 | 110 | 15/19 | 18/18 | 4/8 | 2.8 / 4 |
125 | 235/245 | 200/210 | 135 | 17/21 | 18/18 | 8/8 | 3.8 / 5.4 |
150 | 260/280 | 225/240 | 161 | 17/21 | 18/22 | 8/8 | 4.4 / 6.6 |
200 | 315/335 | 280/295 | 222 | 19/21 | 18/22 | 8/8 | 5.9 / 8 |
250 | 370/390 | 335/350 | 273 | 20/23 | 18/22 | 12/12 | 7.6 / 10 |
300 | 435/440 | 395/400 | 325 | 20/24 | 22/22 | 12/12 | 10.2 / 13 |
350 | 485/500 | 445/460 | 377 | 22/24 | 22/22 | 12/16 | 12.6 / 16 |
400 | 535/565 | 495/515 | 426 | 24/26 | 22/26 | 16/16 | 15.2 / 21 |
500 | 640/670 | 600/620 | 530 | 25/28 | 22/26 | 16/20 | 19/28 |
600 | 755/780 | 705/725 | 630 | 25/31 | 26/30 | 20/20 | 26/40 |
800 | 975/1010 | 920/950 | 820 | 27/37 | 30/33 | 24/24 | 46/79 |
1000 | 1175/1220 | 1120/1160 | 1020 | 31/43 | 30/33 | 28/28 | 64/118 |
The dimensions in the table correspond only to the flanges of GOST 33259 type 01
with sealing execution B
Flange GOST 33259 type 01, pressure PN 16/25
Diameter conditional (DN), mm | Outer diameter (D), mm | Diameter of spacing (D0), mm | Diameter internal (dB), mm | Flange thickness (b), mm | Size of fastener (d0), mm | Number of mounting holes (n), pcs | Weight of one flange, kg |
---|---|---|---|---|---|---|---|
15 | 95/95 | 65/65 | nineteen | 12/14 | 14/14 | 4/4 | 0.6 / 0.7 |
20 | 105/105 | 75/75 | nineteen | 14/16 | 14/14 | 4/4 | 0.9 / 1 |
25 | 1115/115 | 85/85 | nineteen | 16/16 | 14/14 | 4/4 | 1.1 / 1.2 |
32 | 135/135 | 100/100 | 39 | 16/18 | 18/18 | 4/4 | 1.5 / 1.7 |
40 | 145/145 | 110/110 | 46 | 19/19 | 18/18 | 4/4 | 2/2 |
50 | 160/160 | 125/125 | 59 | 19/21 | 18/18 | 4/4 | 2.6 / 2.7 |
65 | 180/180 | 145/145 | 78 | 21/21 | 18/18 | 4/8 | 3.4 / 3.2 |
80 | 195/195 | 160/160 | 91 | 21/23 | 18/18 | 4/8 | 3.7 / 4.1 |
100 | 215/230 | 180/190 | 110 | 23/25 | 18/22 | 8/8 | 4.7 / 6 |
125 | 245/270 | 210/220 | 135 | 25/27 | 18/26 | 8/8 | 6.3 / 8.2 |
150 | 280/300 | 240/250 | 161 | 25/27 | 26/26 | 8/8 | 7.8 / 10 |
200 | 335/360 | 295/310 | 222 | 27/29 | 22/26 | 12/12 | 10 / 13.3 |
250 | 405/425 | 355/370 | 273 | 28/31 | 28/30 | 12/12 | 14.5 / 19 |
300 | 460/485 | 410/430 | 325 | 30/32 | 28/30 | 12/16 | 18/23 |
350 | 520/550 | 470/490 | 377 | 30/38 | 30/33 | 16/16 | 23/34 |
400 | 580/610 | 525/550 | 426 | 34/40 | 34/33 | 16/16 | 31/45 |
500 | 710/730 | 650/660 | 530 | 44/48 | 44/39 | 20/20 | 57/67 |
600 | 840/840 | 770/770 | 630 | 45/49 | 45/39 | 20/20 | 80/91 |
800 | 1020/1075 | 950/990 | 820 | 49/63 | 49/45 | 24/24 | 104/182 |
1000 | 1255 / – | 1170 / – | 1020 | 58 / – | 58 / – | 28 / – | 179 / – |
The dimensions in the table correspond only to the flanges of GOST 33259 type 01
with sealing execution B
The control group according to GOST R 33259
On the flange marking in accordance with GOST 33259 there are Roman numerals I, II, III, IV, V. These figures indicate to which control group the flange belongs. Below is a table with a detailed description.
Control group | Batching conditions | Type and scope of testing | Delivery characteristics | Applicability |
---|---|---|---|---|
I | Billets of one steel grade | Chemical analysis – each melt | Chemical composition | For flanges PN ≤ 2,5 DN ≤ 300 for liquid working media not related to hazardous substances |
II | Billets of the same steel grade, jointly heat treated |
Chemical analysis – each melt. Hardness measurement – 5% batch, but not less than 5 pcs. IWC on request |
Chemical composition. Hardness |
For flanges PN ≤ 6 all DN and for flanges PN ≤ 16 DN ≤ 300 for non-hazardous media |
III | Billets of the same steel grade, heat-treated in the same mode |
Chemical analysis – each melt. Hardness measurement – each billet. Unbrakable control – at the request of the customer. IWC on request |
Chemical composition. Hardness |
For flanges PN ≤ 25 all DNs for non-hazardous media. For flanges PN ≤ 6 DN ≤ 150 for liquid working media related to hazardous substances |
IV |
Chemical analysis – each melt. Hardness measurement – each billet. Mechanical properties – 1% of each set, but not less than 2 pcs. Non-destructive testing – each piece. IWC on request |
Chemical composition. Hardness. Mechanical properties (yield strength, relative narrowing, impact strength). Resistance to ICC |
For flanges PN ≤ 160 all DN for all media | |
V | Individually each blank |
Chemical analysis – each melt. Hardness measurement – each billet. Mechanical properties – each billet. Non-destructive testing – each piece. IWC on request |
For flanges PN> 160 all DN for all media |
Installation scheme of the flat flange to the pipe
It is allowed to chamfer the weld with an angle of (50 ± 5) °